Product Specs
Technical specifications and system requirements.
Technology Stack
| Component | Technology | Version |
|---|---|---|
| Desktop App | .NET MAUI Blazor Hybrid | .NET 9 |
| UI Framework | MudBlazor | 8.x |
| API Backend | ASP.NET Core Web API | .NET 8 |
| Database | PostgreSQL | 16+ |
| ORM / Data Access | Dapper | 2.x |
| Marketing Site | Blazor Server (SSR) | .NET 9 |
| API Host | Raspberry Pi (Linux ARM64) | Debian 12 |
Module Feature Matrix
| Module | Key Capabilities |
|---|---|
| Master Data | Items (generic/child inheritance), Vendors, Locations, Categories, Barcodes, UoM Conversions, Quality Statuses |
| Inventory | Lot/batch tracking, FEFO/FIFO consumption, cold-chain rules, multi-location stock, receive/transfer/issue workflows |
| Production | Production orders, BOM/recipe management, generic-to-child item resolution, finished goods costing |
| Purchasing | Purchase orders, vendor pricing (preferred/cheapest), effective price resolution, PO receiving |
| MRP | Demand-driven shopping lists, recurring replenishment rules, vendor optimization |
| Cold Chain | Freeze/thaw tracking, refreeze grace periods, storage-type enforcement, perishability alerts |
System Requirements
Desktop Client
Windows 10 / 11 (x64)
4 GB RAM minimum
200 MB disk space
Network access to API server
API Server
Linux or Windows host
1 GB RAM minimum (Pi-friendly)
PostgreSQL 16+
.NET 8 Runtime
Architecture
STORM uses a client-server architecture. The desktop app (.NET MAUI Blazor Hybrid) communicates with a central ASP.NET Core Web API over HTTP/REST. The API manages all business logic and persists data to PostgreSQL via Dapper.
Desktop Client
MAUI + Blazor + MudBlazorWeb API
ASP.NET Core + DapperDatabase
PostgreSQL on Raspberry Pi